Mobile Phone Prices in India

GSM Handset Prices
( in descending order )

S.No. Model Price
1 VERTU - Signature Rs.5,99,000
2 VERTU - Ascent Rs.3,07,000
3 VERTU - Constellation Rs.2,62,000
4 APPLE - iPhone 3GS 32GB   Rs.41,500
5 APPLE - iPhone 3GS 16GB   Rs.35,500
6 MOTOROLA - Milestone XT800 Rs.31,999
7 APPLE - iPhone 3GS 8GB   Rs.29,500
8 HTC - A9292 DesireHD7 Rs.28,700
9 MOTOROLA - Milestone XT720 Rs.27,490
10 HTC - A9191 DesireHD Rs.26,800
11 HTC - Touch HD2 Rs.26,800
12 HTC - A7272 DesireZ Rs.25,200
13 SONYERICSSON - XPERIA X10 Rs.24,900
14 HTC - T8698 Mozart Rs.24,800
15 MOTOROLA - Milestone Rs.24,500
16 NOKIA - N900 Rs.24,000
17 SONYERICSSON - Satio Rs.23,300
18 HTC - Desire Rs.23,200
19 NOKIA - N8 Rs.23,000
20 Sony Ericsson - Vivaz Pro Rs.21,100
21 HTC - Touch HD mini Rs.19,300
22 MOTOROLA BackFlip Rs.19,000
23 MOTOROLA Defy Rs.18,990
24 Nokia C7 Rs.18,400
25 Sony Ericsson - Vivaz  Rs.18,100
26 NOKIA - E72 Rs.16,800
27 MOTOROLA Flipout Rs.16,000
28 Nokia C6-1 Rs.16,000
29 NOKIA - X6 (16GB) Rs.15,900
30 SONYERICSSON - M1i Aspen Rs.15,300
31 SPICE - D1111 Rs.15,300
32 SONYERICSSON - XPERIA X10 mini pro Rs.14,300
33 NOKIA - X6 (8GB) Rs.14,200
34 HTC - Wildfire Rs.14,100
35 MOTOROLA Charm Rs.14,000
36 SPICE - D1100 Rs.14,000
37 MOTOROLA Quench XT5 Rs.13,990
38 SONYERICSSON - Xperia X8 Rs.13,250
39 MOTOROLA Quench XT3 Rs.13,000
40 Nokia C6 Rs.12,600
41 SONYERICSSON - XPERIA X10 mini Rs.12,150
42 SONYERICSSON - Yari Rs.11,800
43 NOKIA - E52 Rs.10,700
44 SONYERICSSON - J20 Hazel Rs.10,700
45 SPICE - S1200 Rs.10,500
46 NOKIA - E5 Rs.10,400
47 NOKIA - 5530 Rs.9,800
48 NOKIA - C5-03 Rs.9,450
49 NOKIA - X5-01 Rs.9,400
50 NOKIA - 5235 Rs.8,800
51 SONYERICSSON - Elm Rs.8,800
52 SONYERICSSON - T715 Rs.8,500
53 NOKIA - E63 Rs.8,100
54 NOKIA - 5250 Rs.7,999
55 NOKIA - X3-02 Rs.7,800
56 SONYERICSSON - W20 Zylo™ Rs.7,700
57 Nokia C5 Rs.7,500
58 NOKIA - 3710 fold Rs.7,499
59 NOKIA - 5230 Rs.7,300
60 SONYERICSSON - Jalou F100 Rs.7,200
61 NOKIA - X3 Touch & Type Rs.6,700
62 NOKIA - 5233 Rs.6,200
63 SPICE - D6666 Rs.6,100
64 SONYERICSSON - Naite Rs.6,000
65 MOTOROLA - EX 128 Rs.5,999
66 NOKIA - 7230 Rs.5,999
67 Nokia C3 Rs.5,900
68 SONYERICSSON - Cedar Rs.5,600
69 SPICE - S7000 Rs.5,500
70 ZEN Z90 Rs.5,399
71 Nokia X2 Rs.5,200
72 SPICE - M 7070 Rs.5,200
73 SPICE - D 5555 Rs.5,149
74 MOTOROLA - EX 115 Rs.4,999
75 SONYERICSSON - Spiro™ Rs.4,900
76 SPICE - QT 66 Rs.4,900
77 ZEN Z82 Rs.4,799
78 COLORS X-9 Rs.4,599
79 NOKIA - 5130 XpressMusic Rs.4,500
80 NOKIA - 2730  classic Rs.4,199
81 Nokia C2 - 01 Rs.4,000
82 Nokia X2 - 01 Rs.3,999
83 SPICE - QT 56 Rs.3,700
84 NOKIA - 2700 classic Rs.3,600
85 ZEN M40 Rs.3,599
86 SPICE - C 6600 Rs.3,349
87 ZEN Z 77 Rs.3,299
88 NOKIA - 2720 fold Rs.3,149
89 SPICE - QT 55 Rs.3,100
90 COLORS G-99 Rs.2,999
91 NOKIA - 2690 Rs.2,649
92 AIRNET- AN 08 Rs.2,599
93 ZEN M20 Rs.2,599
94 Nokia C1 - 01 Rs.2,550
95 SPICE - M 6363 Rs.2,500
96 COLORS G-66 Rs.2,499
97 ZEN M16 Rs.2,499
98 AIRNET- AN 27 Rs.2,399
99 COLORS G-88 Rs.2,399
100 Nokia C1 - 02 Rs.2,200
101 SPICE - QT 52 Rs.2,100
102 COLORS G-55 Rs.2,099
103 AIRNET- AN 01 Rs.1,999
104 ZEN X400i Rs.1,999
105 AIRNET- AN 2020S Rs.1,799
106 Nokia - C1 -00 Rs.1,790
107 COLORS G-10 Rs.1,749
108 AIRNET- AN 21 Rs.1,699
109 NOKIA - 5030 XpressRadio Rs.1,699
110 ZEN X381s Rs.1,699
111 NOKIA - 1800 Rs.1,599
112 SPICE - M 4580 Rs.1,500
113 AIRNET- AN 11 Rs.1,499
114 SPICE - QT 44 Rs.1,400
115 NOKIA - 1616 Rs.1,299
116 SPICE - M 4242 Rs.1,290
117 SPICE - M 4250 Rs.1,250
118 SPICE - S 3550 Rs.1,240
119 AIRNET- AN 02 Rs.1,199
120 NOKIA - 1280 Rs.1,099
121 SPICE - S 415 Rs.1,050
122 SPICE - S 535 Rs.840

No comments: