1  VERTU - Signature  Rs.5,99,000
2  VERTU - Ascent  Rs.3,07,000
3  VERTU - Constellation Rs.2,62,000
4  MOTOROLA AURA  Rs.104,000
5  APPLE - iPhone 3GS 32GB  Rs.41,500
6  APPLE - iPhone 3GS 16GB   Rs.35,000
7  APPLE - iPhone 3GS 8GB   Rs.29,500
8  SONYERICSSON - aXPERIA X10 Rs.28,300
9  HTC - Desire  Rs.28,000
10  HTC - Touch HD2  Rs.27,500
11  MOTOROLA - Milestone XT720  Rs.27,400
12  MOTOROLA - Milestone  Rs.27,000
13  SONYERICSSON - Satio  Rs.25,900
14  SONYERICSSON - Xperia X2        Rs.25,500
15  NOKIA - N900  Rs.24,900
16  HTC - Legend  Rs.24,500
17  NOKIA - N8  Rs.23,999
18  HTC - Hero  Rs.21,500
19  Sony Ericsson - Vivaz Pro Rs.21,200
20  NOKIA - 6700 gold  Rs.20,999
21  Nokia C7-00  Rs.19,999
22  HTC - Touch HD mini  Rs.19,500
23  Sony Ericsson - Vivaz   Rs.19,500
24  GARMIN ASUS G60  Rs.18,900
25  GARMIN ASUS M10  Rs.18,500
26  NOKIA - N97 mini  Rs.18,500
27  NOKIA - N86 (8 MP)  Rs.18,500
28  ASUS - P835  Rs.18,300
29  SONYERICSSON - Aino Rs.17,600
30  SONYERICSSON - W995 Rs.17,500
31  NOKIA - E72  Rs.16,800
32  NOKIA - X6 (16GB)  Rs.15,900
33  SPICE - D1111  Rs.15,799
34  SONYERICSSON - M1i Aspen Rs.15,300
35  ASUS - P565  Rs.15,160
36  GARMIN ASUS M20  Rs.15,000
37  HTC - Wildfire  Rs.15,000
38  SONYERICSSON - XPERIA X10 mini pro Rs.15,000
39  NOKIA - X6 (8GB)  Rs.14,200
40  SONYERICSSON - Xperia X8  Rs.14,200
41  SPICE - D1100  Rs.14,099
42  SPICE - S1200  Rs.14,049
43  Nokia C6                        Rs.13,600
44  NOKIA - 5800 Express music Rs.13,400
45  NOKIA - E71  Rs.13,100
46  SONYERICSSON - XPERIA X10 mini Rs.13,100
47  HTC - Tattoo  Rs.13,000
48  HTC - Touch 2 T3333  Rs.12,500
49  NOKIA - E52  Rs.12,400
50  ASUS - P 552w  Rs.12,350
51  SONYERICSSON - Yari Rs.11,900
52  NOKIA - 6700 classic  Rs.11,700
53  NOKIA - E5  Rs.11,700
54  SONYERICSSON - J20 Hazel Rs.10,700
55  SONYERICSSON - Elm Rs.10,200
56  ASUS - P527  Rs.9,800
57  NOKIA - 5530 XpressMusic Rs.9,800
58  NOKIA - 6700 slide  Rs.9,800
59  NOKIA - X5-01  Rs.9,499
60  NOKIA - E63  Rs.9,200
61  SONYERICSSON - T715 Rs.8,900
62  NOKIA - 5235  Rs.8,800
63  SONYERICSSON - W20 Zylo™ Rs.8,300
64  ASUS - P320  Rs.8,000
65  Nokia C5                      Rs.7,999
66  NOKIA - 5250  Rs.7,999
67  HTC - Smart   Rs.7,800
68  NOKIA - 3710 fold  Rs.7,499
69  NOKIA - 5230  Rs.7,399
70  SPICE - D6666  Rs.7,399
71  SONYERICSSON - Jalou F100 Rs.7,300
72  SPICE - S7000  Rs.6,949
73  NOKIA - X3  Rs.6,700
74  SPICE - M 7070  Rs.6,549
75  NOKIA - 5233  Rs.6,299
76  NOKIA - 6303i classic  Rs.6,200
77  SONYERICSSON - Naite Rs.6,000
78  SONYERICSSON - CedarRs.6,000
79  MOTOROLA - EX 128 Rs.5,999
80  Nokia C3                       Rs.5,999
81  NOKIA - 7230  Rs.5,999
82  Nokia X2                       Rs.5,899
83  SPICE - QT 66  Rs.5,299
84  SPICE - D 5555               Rs.5,149
85  MOTOROLA - EX 115 Rs.4,999
86  SONYERICSSON - Spiro™ Rs.4,900
87  NOKIA - 7020 Rs.4,879
88  NOKIA - 5130 XpressMusic Rs.4,500
89  SPICE - QT 56  Rs.4,299
90  NOKIA - 2730  classic  Rs.4,199
91  NOKIA - 2700 classic  Rs.3,799
92  SPICE - QT 55  Rs.3,699
93  SPICE - M 6600  Rs.3,349
94  NOKIA - 2720 fold  Rs.3,149
95  SPICE - M 6363  Rs.2,999
96  NOKIA - 2690  Rs.2,649
97  MOTOROLA - WX295 Rs.2,390
98  NOKIA - 2220 slide  Rs.2,349
99  SPICE - QT 52  Rs.2,299
100  SPICE - M 4580  Rs.2,149
101  MOTOROLA - WX265 Rs.2,090
102  MOTOROLA - WX290 Rs.1,990
103  Nokia - C1 -00  Rs.1,790
104  MOTOROLA - WX260 Rs.1,775
105  NOKIA - 5030  Rs.1,699
106  NOKIA - 1800  Rs.1,599
107  SPICE - M 4242  Rs.1,599
108  SPICE - QT 44  Rs.1,549
109  NOKIA - 1616  Rs.1,329
110  NOKIA - 1280  Rs.1,149
 
No comments:
Post a Comment